EC997a Auto Sweep   6/10/00 5:39:15 PM
Suzuki\RF 900_94-97\Mahlendorf_John\03RDAmerica,Sweep

Max Hp:  110.09  @  11380 rpm.
Max Tq:  54.09  @  8460 rpm.

desc:		Road America Base Step
vehicle:		Suz,RF900,94
miles:		????
owner:		Mahlendorf_John
phone:		 
exhaust:		Hindle
air filter:		Filter Pods
ignition:		+???
carb:		39mm FCR
pj:		???
paj:		???
crb spg:		???
float height:	as delivered
needle/pos:	???
mj:		????
maj:		???
notes:		Has V&H Power Pack
notes:		
notes:		
 
Temp- 93  Bar- 28.71  H20- 46
SAE Correction Factor - 1.0700
Eng. Tachometer Ratio - 2.9460
 
 
RPM 	MPH 	BHP 	Ft/Lbs	Acc 	C_Tq	S_Tq	AngO  	
 
30.39	39.10	3.77	6.51	6.18	6.31	8.47	0.00	
30.97	39.84	4.34	7.36	8.81	4.21	6.41	0.00	
31.59	40.64	4.58	7.61	9.60	3.52	5.77	0.00	
32.26	41.50	4.88	7.95	10.26	3.34	5.64	0.00	
33.01	42.47	5.46	8.69	11.61	3.13	5.49	0.00	
33.93	43.65	6.62	10.24	14.18	3.18	5.60	0.00	
35.30	45.41	9.63	14.32	21.05	3.19	5.71	0.00	
37.12	47.75	12.99	18.38	27.92	3.11	5.76	19.50	
39.61	50.96	18.61	24.68	38.45	3.22	6.05	120.83	
43.24	55.63	28.85	35.04	55.87	3.30	6.38	594.33	
46.29	59.55	35.17	39.90	46.79	33.15	36.45	1280.00	
47.76	61.45	36.45	40.08	22.73	75.28	78.68	1396.00	
48.78	62.76	33.57	36.14	15.67	75.83	79.31	1190.50	
50.20	64.58	32.65	34.16	21.87	59.15	62.73	1063.50	
52.02	66.92	35.40	35.74	27.89	53.24	56.95	1052.33	
54.12	69.62	40.08	38.89	32.37	54.62	58.47	1126.17	
56.28	72.40	44.31	41.35	33.21	60.24	64.25	1225.50	
58.18	74.84	46.26	41.76	29.25	68.16	72.31	1297.83	
59.90	77.06	47.35	41.51	26.51	72.08	76.35	1349.17	
61.51	79.13	48.61	41.50	24.78	74.94	79.32	1358.50	
63.13	81.22	49.99	41.59	24.95	74.77	79.27	1348.17	
64.81	83.38	51.85	42.02	25.85	74.36	78.98	1362.67	
66.51	85.57	53.92	42.58	26.20	75.29	80.03	1385.50	
68.27	87.82	56.75	43.65	26.95	77.02	81.89	1424.67	
70.13	90.22	61.06	45.73	28.62	80.10	85.10	1477.67	
72.09	92.75	66.16	48.20	30.25	84.42	89.56	1535.50	
74.05	95.26	70.09	49.71	30.10	89.00	94.28	1598.33	
76.01	97.78	74.38	51.39	30.11	93.79	99.21	1658.00	
77.89	100.20	77.33	52.14	28.94	97.89	103.44	1719.50	
79.64	102.45	80.45	53.05	26.92	103.95	109.63	1790.50	
81.25	104.53	82.52	53.34	24.91	108.16	113.96	1799.50	
82.93	106.69	84.78	53.69	25.75	107.62	113.54	1804.50	
84.61	108.85	87.14	54.09	25.89	108.44	114.47	1828.83	
86.24	110.95	88.62	53.97	25.07	109.39	115.54	1836.83	
87.81	112.97	89.29	53.40	24.19	109.14	115.40	1826.00	
89.41	115.03	90.38	53.09	24.61	107.37	113.74	1812.33	
91.01	117.08	91.26	52.67	24.59	106.05	112.53	1801.83	
92.63	119.17	92.69	52.55	25.01	104.86	111.47	1802.50	
94.24	121.23	93.67	52.20	24.63	104.38	111.10	1792.17	
95.84	123.29	94.60	51.84	24.64	103.17	110.01	1786.17	
97.47	125.39	96.09	51.78	25.13	102.03	108.98	1781.50	
99.16	127.57	98.63	52.24	25.98	101.79	108.86	1797.83	
100.82	129.70	100.43	52.32	25.50	102.73	109.92	1816.00	
102.49	131.85	102.89	52.73	25.73	103.43	110.73	1828.50	
104.11	133.94	104.13	52.53	25.02	103.96	111.38	1836.00	
105.76	136.06	105.81	52.54	25.28	103.44	110.97	1821.00	
107.42	138.19	106.91	52.27	25.52	102.09	109.75	1841.17	
109.03	140.26	108.39	52.21	24.77	103.11	110.88	1837.00	
110.61	142.29	108.97	51.74	24.32	102.38	110.27	1828.17	
112.20	144.35	109.83	51.41	24.55	100.90	108.90	1815.83	
113.78	146.37	110.09	50.81	24.27	99.52	107.63	1801.00	
end.
 
--Test Setup--
Min Rpm:3000
Redline:11500
T fps/s:25
Hold:5
Inertia:1.6200
Auto Decell:True
Decell rpm:4000
Auto Inc:True
Step rpm:1000
Warm up:True
Warm rpm:6000
Max fps/s:25
Max Lbs/s:14
Min hp:5
Min Seconds:5
EGA:True
--Test Setup--


Factory Pro Tuning Center #1
San Rafael,CA    (800) 869-9497
